Fines and Costs
Fine/Cost Schedule
The following is the amount if payment is received within 14 days of the ticket being issued:
All violations occurring in a school zone, construction zone or emergency scene.......Call the court for fine amount.
Refusal to take preliminary breath test (PBT) | $220.00 | |
SPEEDING | ||
01-05 MPH OVER LIMIT | $195.00 | |
06-10 MPH OVER LIMIT | $195.00 | |
11-15 MPH OVER LIMIT | $235.00 | |
16-20 MPH OVER LIMIT | $260.00 | |
21-25 MPH OVER LIMIT | $310.00 | |
26 + MPH OVER LIMIT | $360.00 | |
FREEWAY SPEED - BELOW LIMIT | $195.00 | |
01-05 MPH OVER LIMIT IN CONSTRUCTION ZONE | $230.00 | |
06-10 MPH OVER LIMIT IN CONSTRUCTION ZONE | $230.00 | |
11-15 MPH OVER LIMIT IN CONSTRUCTION ZONE | $260.00 | |
16-20 MPH OVER LIMIT IN CONSTRUCTION ZONE | $310.00 | |
21-20 MPH OVER LIMIT IN CONSTRUCTION ZONE | $360.00 | |
21-25 MPH OVER LIMIT IN CONSTRUCTION ZONE | $410.00 | |
26+ MPH OVER LIMIT IN CONSTRUCTION ZONE |
$560.00 | |
DRIVING | ||
BLOCKING FLOW OF TRAFFIC | $195.00 | |
Careless Driving (With or Without Accident) | $260.00 | |
Occupant Under Age Of 18 in Open Bed Of Pickup Truck | $195.00 | |
Failed To Stop In Assured Clear Distance | $220.00 | |
Illegal Entrance/Exit Of Freeway | $195.00 | |
Drove Moped On Sidewalk Or Limited Access Road | $195.00 | |
Motorcycle/Moped Over Two Abreast | $195.00 | |
Drove Across Median - Highway | $195.00 | |
Interfered With Fire Apparatus | $195.00 | |
Drove Around Railroad Crossing | $195.00 | |
Drove Without Lights On | $195.00 | |
Failure To Dim Lights | $195.00 | |
Failure To Signal On Turn | $195.00 | |
Failure To Use Due Care And Caution | $195.00 | |
Following Too Closely | $195.00 | |
IMPEDING TRAFFIC/BLOCK FLOW OF TRAFFIC | $195.00 | |
Improper Backing | $195.00 | |
Improper Lane Change or Usage | $195.00 | |
Improper Passing | $120.00 | |
Improper Start (Squealing Tires) | $195.00 | |
Left Of Center Line | $195.00 | |
Obstructed Vision And/Or Control | $195.00 | |
Wrong Way On Divided Highway Or One Way Street | $195.00 | |
Allow Riding On Outside Of Car | $195.00 | |
Violation Of Basic Speed Law | $195.00 | |
FAILED TO STOP/YIELD | ||
Amber (Yellow) Light | $195.00 | |
Failed To Stop Leaving Private Drive Or Alley | $195.00 | |
Red Light | $195.00 | |
Railroad Crossing | $195.00 | |
School Bus | $260.00 | |
Stop Sign | $195.00 | |
Yield Right Of Way | $195.00 | |
Yield To Pedestrians | $195.00 | |
TURNS | ||
Against Red Light | $195.00 | |
In Front Of Moving Traffic | $195.00 | |
Improper Or Prohibited Turn | $195.00 | |
AUTOMOBILE REGISTRATIONS AND INSURANCE | ||
Dirty or Obscured Plate | $195.00 | |
Expired Plate | $195.00 | |
Improperly Displayed Plate | $195.00 | |
Improper Plate | $195.00 | |
No Plate | $195.00 | |
No Proof Of Insurance: |
||
(Proof that vehicle was insured at the time ticket was issued and provided to court within 10 days) | Fine Waived | |
(Proof Of Valid Insurance Shown To Court After 10 Days of Violation) | $195.00 | |
No Proof Of Insurance (no Proof Shown To Court) | $195.00 | |
Registration Violations No Proof Of Registration |
$195.00 | |
Failed To Change Address On Registration | $195.00 | |
(Proof Of Registration Shown To Court Within 10 Days of Violation *FOR NO REGISTRATION ON PERSON ONLY) | Fine Waived | |
Proof Of Registration Shown To Court After 10 Days of Violation) | $195.00 | |
Unsigned Registration | ||
(Proof Of Signed Registration Shown To Court Within 10 Days of Violations) | Fine Waived | |
(Proof Of Signed Registration Shown To Court After 10 Days of Violations) |
$195.00 | |
DRIVERS LICENSE | ||
Failed To Change Address | $195.00 | |
Failed To Display A Valid Graduated License | $195.00 | |
Graduated License Violation | $195.00 | |
No Chauffeurs License On Person | $.00 | |
(Proof Of Valid License Shown To Court Within 10 Days of Violation) | Fine Waived | |
No Cycle Endorsement | $195.00 | |
No Operator's License On Person or Defaced/Mutilated License | ||
(Proof Of Valid Or New License Shown To Court Within 10 Days of Violation) | Fine Waived | |
(Proof Of Valid Or New License Shown To Court After 10 Days of Violation) |
$.00 | |
EQUIPMENT | ||
Child Restraint System Not In Use | $170.00 | |
Defective Brakes
Defective Mirror Defective Muffler Defective Steering Tinted Windows ALL OTHER EQUIPMENT |
FINES & COSTS WAIVED IF COURT IS SHOWN POLICE CERTIFICATE WITHIN 14 DAYS |
or $195.00
or $195.00 or $195.00 or $195.00 or $195.00 or $195.00 |
Seat Belt Not In Use | $65.00 |
|
|
PARKING VIOLATIONS | |
Abandoned Vehicle - Traffic Hazard | $65.00 |
Display Of Vehicle For Sale (Per Day) | $65.00 |
Handicapped Zone | $170.00 |
Prohibited Parking | $65.00 |
School Zone Parking | $100.00 |
Motor Running Vehicle Unattended | $65.00 |
Parking In Fire Route | $65.00 |
DOUBLE PARKING | 205.00 |
BICYCLE VIOLATIONS (non equipment) | $110.00 |
COMMERCIAL VEHICLE VIOLATIONS |
Overweight Vehicle Fines |
Fines And Costs Stated On Violation |
Expired Plate | Court Case |
No Chauffeur License Obtained | Court Case |
No Insurance | Court Case |
No Registration Plate | Court Case |
Registration Cancellation | Court Case |
Registration Exceeding EGVW | Court Case |
Vehicle Out Of Service | Court Case |
|
|
MUNICIPAL CIVIL INFRACTION
ANIMAL (First Offense) | |
Animal Or Fowl At Large | $105.00 |
Annoying Cat or Dog (Barking) | $105.00 |
Failure To Obtain License For Animal | $105.00 |
SECOND OFFENSE | $305.00 |
THIRD OFFENSE | $555.00 |
ORDINANCE VIOLATIONS | |
Storage Of Wood Pile 1st Offense | $105.00 |
Storage Of Wood Pile 2nd Offense | $305.00 |
Storage Of Wood Pile 3rd Offense | $555.00 |
Rental Dwellings Compliance Required 1st Offense | $500.00 |
Rental Dwellings Compliance Required 2nd Offense | $760.00 |
Rental Dwellings Registration Fee 1st Offense | $500.00 |
Rental Dwellings Registration Fee 2nd Offense | $760.00 |
Rental Dwellings Inspection Fee 1st Offense | $500.00 |
Rental Dwellings Inspection Fee 2nd Offense | $760.00 |
Registration Required Business 1st Offense | $115.00 |
Registration Required Business 2nd Offense | $315.00 |
Registration Required Business 3rd Offense | $555.00 |
Declaration of Nuisance (First Offense) | |
Failure To Cut Or Remove Obnoxious Weeds Or Vegetation | $130.00 |
OTHER VIOLATIONS (First Offense) | |
Failure To Remove Snow Or Debris From Sidewalk | $130.00 |
SECOND OFFENSE | $280.00 |
THIRD OFFENSE | $530.00 |
CCW/CPL VIOLATIONS | |
Fail To Possess Concealed Pistol License While Carrying Concealed Weapon | $245.00 |
Fail To Show Concealed Pistol License And State ID To Peace Officer On Demand | $245.00 |
Concealed Pistol; Fail To Disclose To Peace Officer 1st Offense | $655.00 |
Concealed Pistol; Fail To Disclose To Peace Officer 2nd Offense | $1145.00 |
Carry Concealed Pistol With BAC .02-.07 Grams | $645.00 |
Carry Concealed Pistol In Prohibited Place 1st Offense | $255.00 |
MANDATORY COURT APPEARANCE
YOU MUST APPEAR IN COURT WITHIN 14 DAYS FOR YOUR ARRAIGNMENT.
Operating While Intoxicated | Court Case |
Operating with Presence of Drugs (OWPD) | Court Case |
Operating While Impaired By Liquor or Drugs | Court Case |
Child Endangerment | Court Case |
YOU MUST CONTACT THE COURT WITHIN 14 DAYS
FOR ANY OF THE FOLLOWING OFFENSES:
Allowing Unlicensed Person To Drive | Court Case |
Altered Driver's License | Court Case |
Drag Racing | Court Case |
Driving While License Suspended/Revoked/Denied | Court Case |
Improper Use Or Display Of Another Person's License | Court Case |
Never Acquired A Driver's License | Court Case |
No Insurance | Court Case |
Reckless Driving | Court Case |
Disobey Police Officers Signal | Court Case |
ALL OTHER MISDEMEANORS | Court Case |
IF YOUR OFFENSE IS NOT LISTED YOU MUST TELEPHONE THE COURT WITHIN 14 DAYS: (313) 382-8603 promt #1
9:00 A.M. TO 4:00 P.M., MONDAY THRU FRIDAY
ADDITIONAL COSTS
IF PAYMENT IS NOT RECEIVED WITHIN 14 DAYS, THE FOLLOWING FEES, IF APPLICABLE WILL BE ADDED:
- A $25.00 LATE COST IF PAYMENT IS NOT RECEIVED WITHIN 14 DAYS.
- A $45 CLEARANCE FEE IF YOUR LICENSE HAS BEEN SUSPENDED.
- AFTER 56 DAYS A 20% LATE PENALTY ON THE AMOUNT OWED.
- $25.00 SHOW CAUSE FEE - IF AN ORDER TO SHOW CAUSE IS ISSUED FOR YOUR FAILURE TO PAY OR APPEAR.
- A $45.00 WARRANT COST - IF A WARRANT IS ISSUED FOR YOUR ARREST FOR FAILURE TO PAY OR APPEAR.